Property Attributes
- MLS#26025057
- TypeCondos
- Listing Status Active Contingent
- CountyHorry
- CityMyrtle Beach
- Area81 - Out of Area
- NeighborhoodNone
- Zip29572
- Style
- Year Built1998
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage490
- Lot Size0.01 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautiful unit with Oceanfront direct beach view. Fully furnished with some personal small items to not convey. The Kitchen has been completely restocked with new glassware and dishware to include. Unit Looks Brand New! This unit was partially renovated in 2023 and then totally renovated in December 2025/January 2026 ($45,000).
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Beach Elementary Elementary School | Myrtle Beach Middle Middle School | Myrtle Beach High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $265,000 |
General Features
| County | Horry |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active Contingent |
| Directions | From N Kings Hwy (17) Turn Right Onto Chestnut Rd. Stay On That Road For About 10 Miles And Then Turn Right Onto Kings Road. Turn Right Onto Kingston Road. In 0.3 Miles Continue Onto Lake Shore Dr. Turn Right Onto Seawatch Drive. |
| High School | Myrtle Beach High |
| City | Myrtle Beach |
| MLS Area | 81 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Elementary School | Myrtle Beach Elementary |
| Middle/Junior High School | Myrtle Beach Middle |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 1998 |
| Community Features | Elevators,Fitness Center,Gated,Pool,Security,Trash |
| New Construction | false |
| Garage Y/N | false |
| Structure Type | Condominium,High Rise |
| Other Structures | No |
| Stories Count | 1 |
| Property Subtype | Single Family Attached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Waterfront Features | Beach Front |
| Unit Number | 910 |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Eat-in Kitchen,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Living/Dining Combo,Pantry |
| Flooring | Luxury Vinyl |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.01 |
|---|---|
| Lot Size Acres | 0.01 |
| Parking Features | Attached,Other |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 490 |
| Exterior Amenities | Balcony |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,