Property Attributes
- MLS#26013441
- Type
- Listing Status Active Contingent
- CountyCharleston
- CityRavenel
- Area13 - West of the Ashley beyond Rantowles Creek
- NeighborhoodTea Farm
- Zip29470
- Style
- Year Built2026
- Price$ 311,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This three bedroom villa sits on a quiet road in the community, with stunning designer finishes. With two bedrooms downstairs, and an additional loft, third bedroom, and full bath upstairs, this villa has it all. 42'' black shaker cabinets, designer lighting and hardware accents, and quartz countertops. The downstairs is open concept, perfect for relaxing and entertaining alike. Primary bedroom overlooks the spacious backyard, and its en suite holds dual vanities, and a walk in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| E.B. Ellington Elementary School | Baptist Hill Middle School | Baptist Hill High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $352,065 |
| 5/14/2026 | 1$349,990 |
| 6/6/2026 | 1$347,990 |
| 6/25/2026 | 4$334,990 |
| 7/22/2026 | 1$329,990 |
| 7/27/2026 | 5$311,990 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Tea Farm |
| Status | Active Contingent |
| Directions | Turn Off Old Jacksonborough Rd, Onto Tea Maker Road. Turn Onto Lavender Bloom Rd On Your Right, And Then Onto Blackberry Lane. Home Will Be On Your Left. |
| High School | Baptist Hill |
| City | Ravenel |
| MLS Area | 13 - West of the Ashley beyond Rantowles Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | E.B. Ellington |
| Middle/Junior High School | Baptist Hill |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Sewer | Public Sewer |
| Heating | Electric |
| Roof | Architectural |
| Garage Spaces | 1 |
| Year Built | 2026 |
| Community Features | Park,Pool |
| New Construction | true |
| Garage Y/N | true |
| Structure Type | Townhouse,Villa |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Attached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Loft |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Laundry,Loft |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1507 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,