Property Attributes
- MLS#26010343
- TypeCondos
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodClear Springs
- Zip29418
- Style
- Year Built2026
- Price$ 319,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1744
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Ready now! Offering 4.99% 30-YEAR FIXED RATE FHA/VA FINANCING with use of Ameris Bank & preferred attorney, This END-UNIT Hayden is designed with flexibility and everyday living in min. With three thoughtfully designed levels, this 3-bedroom, 3.5 bath homeoffers an open-concept layout that maximizes space and natural light. Whether working from home, entertaining or relaxing, the Hayden adapts to your lifestyle. The 1st floor boasts a bedroom, full bath, flex room and an attached 1-car toy garage, ideal for additional storage. The open-concept second floor has a spacious family room, dining area, and kitchen with an oversized island, quartz countertops and a suite of stainless appliances. Whether you're a first-time buyer or looking for low-maintenance livin
| Elementary School | Middle School | High School |
|---|---|---|
| Lambs Elementary School | Jerry Zucker Middle School | Stall High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $314,990 |
| 4/17/2026 | Listed $315,990 |
| 5/6/2026 | Listed $316,990 |
| 5/9/2026 | Listed $317,990 |
| 5/14/2026 | 1$320,990 |
| 5/29/2026 | 1$323,990 |
| 6/5/2026 | 4$311,490 |
| 6/7/2026 | 4$323,990 |
| 6/11/2026 | 3$314,990 |
| 8/7/2026 | 1$316,990 |
| 9/18/2026 | 1$319,990 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Clear Springs |
| Status | Active |
| Directions | From Ashley Phosphate Turn Left On Dorchester Road. Neighborhood Is On Left On Forest Hills Drive Before Cross County Road |
| High School | Stall |
| City | North Charleston |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Elementary School | Lambs |
| Middle/Junior High School | Jerry Zucker |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | AT&T,Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Lawn Maint Incl |
| New Construction | true |
| Garage Y/N | false |
| Structure Type | Condo Regime,Townhouse |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio |
| Stories Count | 3 |
| Levels | 3 Stories,Tri-Level |
| Property Subtype | Single Family Attached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Unit Number | 1001 |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Family,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Family,Separate Dining |
| Primary Bedroom Features | Multiple Closets |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Features | 0 - .5 Acre |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1744 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Fencing | Rear Only,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,